Saturn
Planet Profile |
|
---|---|
Mass (kg) | 5.69 x 1026 |
Diameter (km) | 120660 |
Mean density (kg/m3) | 690 |
Escape velocity (m/s) | 35600 |
Average distance from Sun | 9.537 AU (1,426,725,400 km) |
Rotation period (length of day in Earth days) | 0.44 (10.2 Earth hours) |
Revolution period (length of year in Earth days) | 29.46 |
Obliquity (tilt of axis degrees) | 26.7 |
Orbit inclination (degrees) | 2.49 |
Mean temperature (K) | 88 K (1 bar level) |
Atmospheric components |
|
Rings |
|